Annual Savings With Higher Efficiencies DetailsUpdated 9 months ago
1.5 TON | 18.000 BTUH | New Unit's Efficiency | |||||
10 SEER | 12 SEER | 13 SEER | 14 SEER | 15 SEER | 16 SEER | ||
Existing Unit's Efficiency | 10 SEER | $68 | $93 | $116 | $135 | $152 | |
12 SEER | $26 | $48 | $68 | $84 | |||
13 SEER | $22 | $42 | $58 | ||||
14 SEER | $19 | $36 | |||||
15 SEER | $17 | ||||||
16 SEER |
2.0 TON | 24.000 BTUH | New Unit's Efficiency | |||||
10 SEER | 12 SEER | 13 SEER | 14 SEER | 15 SEER | 16 SEER | ||
Existing Unit's Efficiency | 10 SEER | $90 | $125 | $154 | $180 | $203 | |
12 SEER | $35 | $64 | $90 | $113 | |||
13 SEER | $30 | $55 | $78 | ||||
14 SEER | $26 | $48 | |||||
15 SEER | $23 | ||||||
16 SEER |
2.5 TON | 30.000 BTUH | New Unit's Efficiency | |||||
10 SEER | 12 SEER | 13 SEER | 14 SEER | 15 SEER | 16 SEER | ||
Existing Unit's Efficiency | 10 SEER | $113 | $156 | $193 | $225 | $253 | |
12 SEER | $43 | $80 | $113 | $141 | |||
13 SEER | $37 | $69 | $97 | ||||
14 SEER | $32 | $60 | |||||
15 SEER | $28 | ||||||
16 SEER |
3.0 TON | 36.000 BTUH | New Unit's Efficiency | |||||
10 SEER | 12 SEER | 13 SEER | 14 SEER | 15 SEER | 16 SEER | ||
Existing Unit's Efficiency | 10 SEER | $135 | $187 | $231 | $270 | $304 | |
12 SEER | $52 | $96 | $135 | $169 | |||
13 SEER | $45 | $83 | $117 | ||||
14 SEER | $39 | $72 | |||||
15 SEER | $34 | ||||||
16 SEER |
3.5 TON | 42.000 BTUH | New Unit's Efficiency | |||||
10 SEER | 12 SEER | 13 SEER | 14 SEER | 15 SEER | 16 SEER | ||
Existing Unit's Efficiency | 10 SEER | $158 | $218 | $270 | $315 | $354 | |
12 SEER | $61 | $113 | $158 | $197 | |||
13 SEER | $52 | $97 | $136 | ||||
14 SEER | $45 | $84 | |||||
15 SEER | $39 | ||||||
16 SEER |
4.0 TON | 48.000 BTUH | New Unit's Efficiency | |||||
10 SEER | 12 SEER | 13 SEER | 14 SEER | 15 SEER | 16 SEER | ||
Existing Unit's Efficiency | 10 SEER | $180 | $249 | $309 | $360 | $406 | |
12 SEER | $69 | $129 | $180 | $225 | |||
13 SEER | $59 | $111 | $156 | ||||
14 SEER | $51 | $96 | |||||
15 SEER | $45 | ||||||
16 SEER |
5.0 TON | 60.000 BTUH | New Unit's Efficiency | |||||
10 SEER | 12 SEER | 13 SEER | 14 SEER | 15 SEER | 16 SEER | ||
Existing Unit's Efficiency | 10 SEER | $225 | $312 | $386 | $450 | $506 | |
12 SEER | $87 | $161 | $225 | $281 | |||
13 SEER | $74 | $138 | $195 | ||||
14 SEER | $64 | $121 | |||||
15 SEER | $56 | ||||||
16 SEER |